New Look New Smile



Prices 2010-2011
SAVE Upto 82% Compared to UK prices
| Treatment | New Look Smile Cost | Treatment Time | Cost In UK | Saving |
| Consultation | FREE | 1hr | £40 | 100% |
| Check Up | FREE | 1hr | £40 | 100% |
| X-Ray | FREE | 30mins | £60 | 100% |
| Tooth Whitening | £80 | 1hr | £750 | 87% |
| White Filling | £25 | 30mins | £90 | 67% |
| Porcelain Veneer | £80 | 3-4 Days | £500 | 76% |
| Porcelain Crown | £70 - £120 | 3-4 Days | £500 | 80% |
| Zirconium Veneer | £140 | 3-4 Days | £500 | 72% |
| Zirconium Crown | £120 | 3-4 Days | £550 | 76% |
| Bridge units | £70 - £120 | 3-4 Days | £550 | 82% |
| Dentures | £150 | 3-4 Days | £770 | 80% |
| Hygienist Clean | £25 | 45mins | £60 | 58% |
| Tooth Extraction | £20 | 30mins | £90 | 78% |
| Implants | £450 | 4-5 Days | £2,000 | 78% |
UK prices were taken from the guide prices set by the UK Dental Association.
| Client Example ( 6 Veneers & Whitening ) | ||
| Treatment | New Look Smile Cost | UK Cost |
| Consultation | FREE | £40 |
| X-ray | FREE | £60 |
| 6 x Veneer | £720 | £3,500 |
| Tooth Whitening | £100 | £750 |
| Cost | £820 | £4,350 |
| SAVE | £3,530 | |
| TOTAL COST | £820 | |
| Client Example (24 Porcelain Crowns ) | ||
| Treatment | New Look Smile Cost | UK Cost |
| Consultation | FREE | £40 |
| X-ray | FREE | £60 |
| 24 x Porcelain Crowns | £2,400 | £12,000 |
| Cost | £2,400 | £12,100 |
| SAVE | £9,700 | |
| TOTAL COST | £2,400 | |
Contact Us for more information about personal treatment plans and other treatments.
